I’ll document the EAA build table plus 4 foot top (can I call it the Newton top?). In the mean time. The build table plans are linked below.
PDF of the EAA Chapter 1000 Standardized Build table
Like to EAA Chapter 1000 Technical Article site
Quantity | Material | Est Cost |
---|---|---|
2 | 3/4” x 4’ x 8’ Sanded Exterior Plywood | 105 |
2 | 1/2” x 4’ x 8’ Plywood | 105 |
28 | 2” x 4” x 8’ Premium Studs | 79.75 |
~8~ | ~1/4” x 3/4” x 8’ Pine Flat Screen Moulding~ | 0 |
160 | #10 x 3” Wood Screws | 27 |
100 | #10 x 2-1/2” Wood Screws | 9.20 |
100 | #8 x 1-1/2” Construction Screws | 9.20 |
1 | Box of 3d Finishing Nails | |
1 | 16 oz Elmer’s Carpenter’s Wood Glue | |
335.15 |
2x4 # | Cut | ||||
---|---|---|---|---|---|
1 | 60” | 33” | |||
2 | 60” | 33” | |||
3 | 60” | 33” | |||
4 | 60” | 33” | |||
5 | 57” | 33” | |||
6 | 57” | 33” | |||
7 | 57” | 33” | |||
8 | 57” | 33” | |||
9 | 17.5” | 17.5” | 17.5” | 17.5” | 17.5” |
10 | 17.5” | 17.5” | 17.5” | 21” | 21” |
11 | 21” | 21” | 21” | 21” | 8.5”* |
12 | 21” | 21” | 21” | 21” | 8.5”* |
13 | 21” | 21” | 21” | 21” | 8.5”* |
14 | 8.5”* | 8.5”* | 8.5”* | 8.5”* | 8.5”* |
*Cut to match lower legs